
Company Type:Buyer Update Time:2026-02-04 India, All year 2017 Buyer Transaction record 112 item
HScode 5
Times 112
Amount 56184.89
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190926 | ||
| Importer | NOBEL BIOCARE INDIA PRIVATE LIMITED ![]() |
||
| Importer code | 0304077712 | Importer city | HIRANANDANI GARDEN,POWAI,MUMBAI |
| Importer address | UNIT 702,7TH FLOOR,A-WING,SUPREME BUSINESS PARK,SUPREME CITY,,HIRANANDANI GARDEN,POWAI,MUMBAI,PIN-400076 | ||
| Importer phone | 022-67519999,02267519998,FAX NO.02267519900 | ||
| Importer Email | jaywanta.sukhtankar@nobelbiocare.com | ||
| Contact 1 | STANLEY WANG HEI LUI | ||
| Contact 2 | MOHAMMED A.H. RASHEED HAROON R. A. KHALIQUE VAISHALI NAGAR,104 BLDG. NO.25,S.V. RD. OSHIVARA,JOGESHWARI WEST MUMBAI PIN-400102 Phone/Email:9892158830 | ||
| Loading port | NA | Destination port | SAHAR AIR CARGO ACC (INBOM4) |
| Origin | america | Mode of transport | AIR |
| HScode | 34070090 | ||
| Product description | TAKE 1 ADVANCED PUTTY (34070) (FOR DENTAL USE ONLY)Translation | ||
| Total value | 1784 | Currency | USD |
| Quantity | 73 | Unit | NOS |
| Unit price(INR) | 1961.14 | Total price(INR) | 143163.56 |
| Unit price USD (quantity) | 25.0271 | Total price(USD) | 1826.98 |
| Tax(INR) | 44352.1 | ||
-
5HS Code
-
112Times
-
56184.89Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170927 | 29335990 | America | - | Hyderabad Air (INHYD4) | ||
| 20170927 | 29335990 | America | - | Hyderabad Air (INHYD4) | ||
| 20171009 | 29335990 | America | - | Hyderabad Air (INHYD4) | ||
| 20171125 | 84149090 | Switzerland | - | Hyderabad ICD (INSNF6) | ||
| 20171125 | 84149090 | Switzerland | - | Hyderabad ICD (INSNF6) | ||
| 20171125 | 84149090 | Switzerland | - | Hyderabad ICD (INSNF6) | ||
| 20171108 | 29335990 | United States | - | Hyderabad Air (INHYD4) | ||
| 20171108 | 29335990 | United States | - | Hyderabad Air (INHYD4) | ||
| 20171108 | 29335990 | United States | - | Hyderabad Air (INHYD4) | ||
| 20171108 | 29335990 | United States | - | Hyderabad Air (INHYD4) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail